| Sl No |
LB Name |
District |
General |
SCP |
TSP |
Total |
No. of projects - expenditure reported |
| 1 | Abdul Rahiman Nagar Grama Panchayat | Malappuram | 6134568 | 1525957 | 0 | 7660525 | 81 |
| 2 | Adat Grama Panchayat | Thrissur | 5234000 | 3018000 | 0 | 8252000 | 76 |
| 3 | Adichanalloor Grama Panchayat | Kollam | 5176934 | 2793500 | 0 | 7970434 | 80 |
| 4 | Adimaly Block Panchayat | Idukki | 7665006 | 3289755 | 4163770 | 15118531 | 35 |
| 5 | Adimaly Grama Panchayat | Idukki | 12826377 | 3295623 | 5230000 | 21352000 | 87 |
| 6 | Adoor Muncipality | Pathanamthitta | 8323645 | 3884085 | 0 | 12207730 | 101 |
| 7 | Agali Grama Panchayat | Palakkad | 10323646 | 1729200 | 6918868 | 18971714 | 100 |
| 8 | Aikaranad Grama Panchayat | Ernakulam | 2927776 | 2341820 | 30000 | 5299596 | 82 |
| 9 | Aimanam Grama Panchayat | Kottayam | 6875498 | 1110975 | 58850 | 8045323 | 118 |
| 10 | Ajanoor Grama Panchayat | Kasargod | 7646668 | 665000 | 373037 | 8684705 | 94 |
| 11 | Akalakunnam Grama Panchayat | Kottayam | 4348338 | 605072 | 0 | 4953410 | 94 |
| 12 | Akathethara Grama Panchayat | Palakkad | 4617319 | 2927697 | 140984 | 7686000 | 112 |
| 13 | Ala Grama Panchayat | Alappuzha | 1702765 | 2713146 | 0 | 4415911 | 95 |
| 14 | Alagappa Nagar Grama Panchayat | Thrissur | 3939042 | 1637733 | 60054 | 5636829 | 111 |
| 15 | Alakkode Grama Panchayat | Idukki | 3192310 | 608702 | 50000 | 3851012 | 49 |
| 16 | Alakode Grama Panchayat | Kannur | 8135736 | 605456 | 1407847 | 10149039 | 107 |
| 17 | Alamcode Grama Panchayat | Malappuram | 4560329 | 2762669 | 0 | 7322998 | 110 |
| 18 | Alanallur Grama Panchayat | Palakkad | 8256981 | 4313434 | 0 | 12570415 | 170 |
| 19 | Alangad Block Panchayat | Ernakulam | 5642808 | 5452432 | 188957 | 11284197 | 75 |
| 20 | Alangad Grama Panchayat | Ernakulam | 5258188 | 3815554 | 5343 | 9079085 | 134 |
| 21 | Alappad Grama Panchayat | Kollam | 3955389 | 63321 | 0 | 4018710 | 44 |
| 22 | Alappuzha District Panchayat | Alappuzha | 65745043 | 66654957 | 1845000 | 134245000 | 147 |
| 23 | Alappuzha Muncipality | Alappuzha | 51606576 | 6210460 | 0 | 57817036 | 204 |
| 24 | Alathur Block Panchayat | Palakkad | 11395268 | 12548368 | 32000 | 23975636 | 48 |
| 25 | Alathur Grama Panchayat | Palakkad | 4036893 | 3062911 | 0 | 7099804 | 77 |
| 26 | Alayamon Grama Panchayat | Kollam | 3748742 | 3018391 | 0 | 6767133 | 90 |
| 27 | Aliparamba Grama Panchayat | Malappuram | 5177239 | 3890510 | 0 | 9067749 | 88 |
| 28 | Alur Grama Panchayat | Thrissur | 6591313 | 3919383 | 0 | 10510696 | 137 |
| 29 | Aluva Muncipality | Ernakulam | 6884216 | 1429494 | 0 | 8313710 | 83 |
| 30 | Amarambalam Grama Panchayat | Malappuram | 6517469 | 2840605 | 494500 | 9852574 | 98 |
| 31 | Ambalapara Grama Panchayat | Palakkad | 6306048 | 7022785 | 0 | 13328833 | 149 |
| 32 | Ambalapuzha Block Panchayat | Alappuzha | 5880292 | 1772173 | 85000 | 7737465 | 54 |
| 33 | Ambalapuzha North Grama Panchayat | Alappuzha | 5660797 | 1219800 | 82000 | 6962597 | 92 |
| 34 | Ambalapuzha South Grama Panchayat | Alappuzha | 4284834 | 999581 | 0 | 5284415 | 129 |
| 35 | Ambalavayal Grama Panchayat | Wayanad | 10449368 | 1005337 | 4329969 | 15784674 | 127 |
| 36 | Amballur Grama Panchayat | Ernakulam | 4072877 | 2713425 | 0 | 6786302 | 83 |
| 37 | Amboori Grama Panchayat | Thiruvananthapuram | 4900556 | 1202747 | 1063565 | 7166868 | 89 |
| 38 | Anad Grama Panchayat | Thiruvananthapuram | 5940359 | 2341063 | 0 | 8281422 | 115 |
| 39 | Anakkara Grama Panchayat | Palakkad | 4915999 | 3709574 | 0 | 8625573 | 102 |
| 40 | Anakkayam Grama Panchayat | Malappuram | 7813166 | 2037026 | 0 | 9850192 | 159 |
| 41 | Ananganadi Grama Panchayat | Palakkad | 5380039 | 2823644 | 0 | 8203683 | 77 |
| 42 | Anchal Block Panchayat | Kollam | 9477561 | 10587873 | 1090375 | 21155809 | 79 |
| 43 | Anchal Grama Panchayat | Kollam | 4376518 | 2521652 | 0 | 6898170 | 110 |
| 44 | Anchalummoodu Block Panchayat | Kollam | 2618000 | 1977303 | 0 | 4595303 | 42 |
| 45 | Ancharakandy Grama Panchayat | Kannur | 4734249 | 145554 | 28200 | 4908003 | 72 |
| 46 | Andoorkonam Grama Panchayat | Thiruvananthapuram | 4725462 | 3325685 | 0 | 8051147 | 89 |
| 47 | Angadipuram Grama Panchayat | Malappuram | 7912862 | 2915054 | 0 | 10827916 | 155 |
| 48 | Angamaly Block Panchayat | Ernakulam | 7439989 | 4005868 | 104900 | 11550757 | 107 |
| 49 | Angamaly Muncipality | Ernakulam | 12982994 | 4236610 | 0 | 17219604 | 87 |
| 50 | Anicadu Grama Panchayat | Pathanamthitta | 2927978 | 1455138 | 34000 | 4417116 | 93 |
| 51 | Anjuthengu Grama Panchayat | Thiruvananthapuram | 4726143 | 822575 | 0 | 5548718 | 59 |
| 52 | Annamanada Grama Panchayat | Thrissur | 5325876 | 2662669 | 0 | 7988545 | 124 |
| 53 | Anthikkad Block Panchayat | Thrissur | 3187055 | 4021920 | 0 | 7208975 | 58 |
| 54 | Anthikkad Grama Panchayat | Thrissur | 2190080 | 3559924 | 0 | 5750004 | 73 |
| 55 | Arakulam Grama Panchayat | Idukki | 3498746 | 860453 | 2046774 | 6405973 | 85 |
| 56 | Arakuzha Grama Panchayat | Ernakulam | 3119306 | 857350 | 0 | 3976656 | 58 |
| 57 | Aralam Grama Panchayat | Kannur | 6786325 | 253500 | 2390510 | 9430335 | 103 |
| 58 | Aranmula Grama Panchayat | Pathanamthitta | 2607157 | 8032114 | 0 | 10639271 | 133 |
| 59 | Arattupuzha Grama Panchayat | Alappuzha | 4601435 | 924500 | 0 | 5525935 | 55 |
| 60 | Areekkode Block Panchayat | Malappuram | 9298513 | 5720811 | 495250 | 15514574 | 68 |
| 61 | Areekkode Grama Panchayat | Malappuram | 3377609 | 3650151 | 0 | 7027760 | 90 |
| 62 | Ariencavu Grama Panchayat | Kollam | 3214516 | 4188596 | 535163 | 7938275 | 66 |
| 63 | Arikulam Grama Panchayat | Kozhikode | 3118589 | 1251443 | 0 | 4370032 | 91 |
| 64 | Arimpoor Grama Panchayat | Thrissur | 3939730 | 1796469 | 0 | 5736199 | 73 |
| 65 | Arookutty Grama Panchayat | Alappuzha | 3273060 | 1427092 | 0 | 4700152 | 76 |
| 66 | Aroor Grama Panchayat | Alappuzha | 5268008 | 3136054 | 140400 | 8544462 | 87 |
| 67 | Arpookara Grama Panchayat | Kottayam | 4403943 | 944000 | 110000 | 5457943 | 82 |
| 68 | Aruvapulam Grama Panchayat | Pathanamthitta | 7452905 | 2280898 | 263000 | 9996803 | 104 |
| 69 | Aruvikkara Grama Panchayat | Thiruvananthapuram | 6626311 | 2245151 | 0 | 8871462 | 106 |
| 70 | Aryad Block Panchayat | Alappuzha | 5302913 | 1640963 | 102000 | 7045876 | 56 |
| 71 | Aryad Grama Panchayat | Alappuzha | 5153687 | 536500 | 45000 | 5735187 | 63 |
| 72 | Aryanad Grama Panchayat | Thiruvananthapuram | 6510663 | 3345929 | 946127 | 10802719 | 153 |
| 73 | Aryancode Grama Panchayat | Thiruvananthapuram | 2687590 | 4148548 | 0 | 6836138 | 63 |
| 74 | Asamannoor Grama Panchayat | Ernakulam | 2931973 | 1581000 | 0 | 4512973 | 40 |
| 75 | Athavanad Grama Panchayat | Malappuram | 5180981 | 1248982 | 0 | 6429963 | 110 |
| 76 | Athirampuzha Grama Panchayat | Kottayam | 6333005 | 640785 | 0 | 6973790 | 105 |
| 77 | Athirappally Grama Panchayat | Thrissur | 6357852 | 1985206 | 1295949 | 9639007 | 90 |
| 78 | Athiyannoor Block Panchayat | Thiruvananthapuram | 6830047 | 6736855 | 0 | 13566902 | 52 |
| 79 | Athiyannoor Grama Panchayat | Thiruvananthapuram | 4201393 | 2772704 | 0 | 6974097 | 102 |
| 80 | Atholi Grama Panchayat | Kozhikode | 4088707 | 3543503 | 0 | 7632210 | 62 |
| 81 | Attappady Block Panchayat | Palakkad | 9921000 | 839619 | 9825000 | 20585619 | 35 |
| 82 | Attingal Muncipality | Thiruvananthapuram | 9549900 | 5319468 | 0 | 14869368 | 104 |
| 83 | Avanur Grama Panchayat | Thrissur | 2542816 | 3462297 | 0 | 6005113 | 62 |
| 84 | Avinissery Grama Panchayat | Thrissur | 3572081 | 638090 | 0 | 4210171 | 84 |
| 85 | Avoly Grama Panchayat | Ernakulam | 3330963 | 375500 | 29338 | 3735801 | 66 |
| 86 | Ayancheri Grama Panchayat | Kozhikode | 4829359 | 199696 | 0 | 5029055 | 89 |
| 87 | Ayarkkunnam Grama Panchayat | Kottayam | 4704159 | 1215514 | 0 | 5919673 | 83 |
| 88 | Ayavana Grama Panchayat | Ernakulam | 4047509 | 683968 | 20000 | 4751477 | 65 |
| 89 | Ayiloor Grama Panchayat | Palakkad | 6805990 | 3154149 | 240000 | 10200139 | 109 |
| 90 | Ayiroor Grama Panchayat | Pathanamthitta | 4270850 | 723500 | 25000 | 5019350 | 109 |
| 91 | Ayyampuzha Grama Panchayat | Ernakulam | 4215021 | 1150726 | 21000 | 5386747 | 77 |
| 92 | Ayyankunnu Grama Panchayat | Kannur | 6258484 | 320610 | 937693 | 7516787 | 72 |
| 93 | Ayyappancoil Grama Panchayat | Idukki | 4778967 | 647584 | 616680 | 6043231 | 62 |
| 94 | Azhikode Grama Panchayat | Kannur | 6242618 | 2383386 | 0 | 8626004 | 108 |
| 95 | Azhiyur Grama Panchayat | Kozhikode | 4751322 | 296500 | 0 | 5047822 | 116 |
| 96 | Azhoor Grama Panchayat | Thiruvananthapuram | 4773092 | 4103225 | 0 | 8876317 | 89 |
| 97 | Azhutha Block Panchayat | Idukki | 8571768 | 17294867 | 1850000 | 27716635 | 74 |
| 98 | Badiyadka Grama Panchayat | Kasargod | 4857821 | 2431055 | 691739 | 7980615 | 83 |
| 99 | Balal Grama Panchayat | Kasargod | 5913868 | 603851 | 3497179 | 10014898 | 128 |
| 100 | Balaramapuram Grama Panchayat | Thiruvananthapuram | 5353416 | 3408632 | 0 | 8762048 | 94 |
| 101 | Balusseri Grama Panchayat | Kozhikode | 4238728 | 2519040 | 75000 | 6832768 | 106 |
| 102 | Balussery Block Panchayat | Kozhikode | 9756730 | 7769561 | 795453 | 18321744 | 56 |
| 103 | Bedaduka Grama Panchayat | Kasargod | 7060153 | 413500 | 1536000 | 9009653 | 109 |
| 104 | Belloor Grama Panchayat | Kasargod | 2910512 | 1194562 | 42098 | 4147172 | 86 |
| 105 | Beypore Grama Panchayat | Kozhikode | 10579590 | 614322 | 0 | 11193912 | 134 |
| 106 | Bharananganam Grama Panchayat | Kottayam | 3462190 | 715500 | 20455 | 4198145 | 77 |
| 107 | Bharanikavu Grama Panchayat | Alappuzha | 5624021 | 4617966 | 0 | 10241987 | 117 |
| 108 | Bharanikkavu Block Panchayat | Alappuzha | 5521138 | 8613595 | 0 | 14134733 | 65 |
| 109 | Bisonvalley Grama Panchayat | Idukki | 3977760 | 931316 | 568981 | 5478057 | 60 |
| 110 | Budhanur Grama Panchayat | Alappuzha | 3511043 | 3168299 | 0 | 6679342 | 90 |
| 111 | Chadayamangalam Block Panchayat | Kollam | 10249761 | 7921320 | 161000 | 18332081 | 61 |
| 112 | Chadayamangalam Grama Panchayat | Kollam | 3965670 | 1723706 | 0 | 5689376 | 87 |
| 113 | Chakittapara Grama Panchayat | Kozhikode | 5751966 | 1035610 | 198419 | 6985995 | 79 |
| 114 | Chakkupallam Grama Panchayat | Idukki | 6852174 | 1901426 | 340742 | 9094342 | 71 |
| 115 | Chalakkudy Block Panchayat | Thrissur | 5962360 | 5572807 | 966872 | 12502039 | 75 |
| 116 | Chalakkudy Muncipality | Thrissur | 13231491 | 4411701 | 0 | 17643192 | 121 |
| 117 | Chalavara Grama Panchayat | Palakkad | 5311954 | 4273555 | 0 | 9585509 | 107 |
| 118 | Chalisseri Grama Panchayat | Palakkad | 2451963 | 2047536 | 0 | 4499499 | 69 |
| 119 | Chaliyar Grama Panchayat | Malappuram | 6756491 | 1010346 | 1359750 | 9126587 | 93 |
| 120 | Champakkulam Block Panchayat | Alappuzha | 6037378 | 3175000 | 0 | 9212378 | 51 |
| 121 | Champakulam Grama Panchayat | Alappuzha | 4133128 | 1004711 | 0 | 5137839 | 111 |
| 122 | Changanassery Muncipality | Kottayam | 10875586 | 7085528 | 0 | 17961114 | 126 |
| 123 | Changaroth Grama Panchayat | Kozhikode | 4958851 | 2225371 | 149000 | 7333222 | 117 |
| 124 | Chapparapadavu Grama Panchayat | Kannur | 6344832 | 638995 | 190000 | 7173827 | 103 |
| 125 | Chathamangalam Grama Panchayat | Kozhikode | 5136246 | 5658728 | 0 | 10794974 | 130 |
| 126 | Chathannur Grama Panchayat | Kollam | 4576456 | 3087998 | 0 | 7664454 | 86 |
| 127 | Chavakkad Block Panchayat | Thrissur | 6029275 | 4897387 | 0 | 10926662 | 67 |
| 128 | Chavakkad Muncipality | Thrissur | 12613579 | 4664369 | 0 | 17277948 | 167 |
| 129 | Chavara Block Panchayat | Kollam | 6062257 | 3927800 | 0 | 9990057 | 53 |
| 130 | Chavara Grama Panchayat | Kollam | 6742831 | 2548881 | 0 | 9291712 | 97 |
| 131 | Chazhoor Grama Panchayat | Thrissur | 4451536 | 4342321 | 0 | 8793857 | 119 |
| 132 | Chekkiad Grama Panchayat | Kozhikode | 3871559 | 259202 | 248250 | 4379011 | 88 |
| 133 | Chekkode Grama Panchayat | Malappuram | 5026691 | 2555926 | 0 | 7582617 | 109 |
| 134 | Chelakkara Grama Panchayat | Thrissur | 7764698 | 4689554 | 79948 | 12534200 | 121 |
| 135 | Chelambra Grama Panchayat | Malappuram | 4902753 | 1816848 | 0 | 6719601 | 113 |
| 136 | Chelannur Block Panchayat | Kozhikode | 6701990 | 6133232 | 416000 | 13251222 | 44 |
| 137 | Chelannur Grama Panchayat | Kozhikode | 5149862 | 3518705 | 42000 | 8710567 | 87 |
| 138 | Chellanam Grama Panchayat | Ernakulam | 4671790 | 1720833 | 0 | 6392623 | 86 |
| 139 | Chelora Grama Panchayat | Kannur | 5359830 | 1928232 | 0 | 7288062 | 80 |
| 140 | Chemanachery Grama Panchayat | Kozhikode | 5545761 | 2051282 | 0 | 7597043 | 120 |
| 141 | Chembilode Grama Panchayat | Kannur | 5975311 | 430040 | 0 | 6405351 | 85 |
| 142 | Chemmaruthy Grama Panchayat | Thiruvananthapuram | 3653786 | 5810847 | 0 | 9464633 | 56 |
| 143 | Chemnad Grama Panchayat | Kasargod | 8002517 | 1363037 | 0 | 9365554 | 129 |
| 144 | Chempu Grama Panchayat | Kottayam | 3341314 | 1952235 | 14897 | 5308446 | 57 |
| 145 | Chendamangalam Grama Panchayat | Ernakulam | 3051045 | 2250460 | 0 | 5301505 | 51 |
| 146 | Chengala Grama Panchayat | Kasargod | 6008965 | 1395030 | 0 | 7403995 | 185 |
| 147 | Chengalai Grama Panchayat | Kannur | 5938064 | 1322525 | 32779 | 7293368 | 111 |
| 148 | Chengamanad Grama Panchayat | Ernakulam | 5715270 | 2454386 | 0 | 8169656 | 93 |
| 149 | Chengannur Block Panchayat | Alappuzha | 5127115 | 10419885 | 32000 | 15579000 | 56 |
| 150 | Chengannur Muncipality | Alappuzha | 7447696 | 3472418 | 0 | 10920114 | 89 |
| 151 | Chengottukavu Grama Panchayat | Kozhikode | 4192259 | 1118635 | 0 | 5310894 | 103 |
| 152 | Chenkal Grama Panchayat | Thiruvananthapuram | 6448512 | 2781845 | 0 | 9230357 | 95 |
| 153 | Chennampallippuram Grama Panchayat | Alappuzha | 4736569 | 2697129 | 93232 | 7526930 | 90 |
| 154 | Chenneerkara Grama Panchayat | Pathanamthitta | 3163587 | 2474100 | 0 | 5637687 | 128 |
| 155 | Chennithala Thriperumthura Grama Panchayat | Alappuzha | 4049991 | 4002557 | 0 | 8052548 | 114 |
| 156 | Cheppad Grama Panchayat | Alappuzha | 2238223 | 1819527 | 0 | 4057750 | 64 |
| 157 | Cheranallur Grama Panchayat | Ernakulam | 3509650 | 896801 | 0 | 4406451 | 64 |
| 158 | Cheriyamundam Grama Panchayat | Malappuram | 5443742 | 450045 | 0 | 5893787 | 89 |
| 159 | Cheriyanad Grama Panchayat | Alappuzha | 4188095 | 2465647 | 0 | 6653742 | 74 |
| 160 | Cherplasserry Grama Panchayat | Palakkad | 3934848 | 5041555 | 0 | 8976403 | 148 |
| 161 | Cherpu Block Panchayat | Thrissur | 3575467 | 3885700 | 0 | 7461167 | 29 |
| 162 | Cherpu Grama Panchayat | Thrissur | 5074343 | 3671575 | 0 | 8745918 | 82 |
| 163 | Cherthala Muncipality | Alappuzha | 14053819 | 1546579 | 0 | 15600398 | 71 |
| 164 | Cherthala South Grama Panchayat | Alappuzha | 7208359 | 1633096 | 191568 | 9033023 | 95 |
| 165 | Cherukavu Grama Panchayat | Malappuram | 6041934 | 2060665 | 0 | 8102599 | 129 |
| 166 | Cherukole Grama Panchayat | Pathanamthitta | 3071643 | 454000 | 0 | 3525643 | 97 |
| 167 | Cherukunnu Grama Panchayat | Kannur | 2984345 | 732028 | 0 | 3716373 | 63 |
| 168 | Cherunniyoor Grama Panchayat | Thiruvananthapuram | 3100310 | 3635386 | 0 | 6735696 | 67 |
| 169 | Cherupuzha Grama Panchayat | Kannur | 5990881 | 901550 | 1269250 | 8161681 | 86 |
| 170 | Cheruthana Grama Panchayat | Alappuzha | 2561237 | 1804925 | 0 | 4366162 | 69 |
| 171 | Cheruthazham Grama Panchayat | Kannur | 4726268 | 1245475 | 0 | 5971743 | 74 |
| 172 | Cheruvannur Grama Panchayat | Kozhikode | 4102385 | 2074175 | 0 | 6176560 | 59 |
| 173 | Cheruvannur Nallalom Grama Panchayat | Kozhikode | 8817536 | 1808259 | 0 | 10625795 | 91 |
| 174 | Cheruvathur Grama Panchayat | Kasargod | 4115586 | 905588 | 0 | 5021174 | 94 |
| 175 | Chettikulangara Grama Panchayat | Alappuzha | 3490522 | 8291871 | 127000 | 11909393 | 103 |
| 176 | Chingoli Grama Panchayat | Alappuzha | 2547950 | 1871362 | 0 | 4419312 | 81 |
| 177 | Chinnakanal Grama Panchayat | Idukki | 5090728 | 4046064 | 921572 | 10058364 | 69 |
| 178 | Chirakkadavu Grama Panchayat | Kottayam | 5482504 | 1861584 | 36870 | 7380958 | 87 |
| 179 | Chirakkal Grama Panchayat | Kannur | 5188019 | 1656878 | 0 | 6844897 | 102 |
| 180 | Chirakkara Grama Panchayat | Kollam | 3937168 | 3249049 | 0 | 7186217 | 75 |
| 181 | Chirayinkeezhu Block Panchayat | Thiruvananthapuram | 5781353 | 9561164 | 0 | 15342517 | 66 |
| 182 | Chirayinkeezhu Grama Panchayat | Thiruvananthapuram | 3933176 | 3757414 | 0 | 7690590 | 102 |
| 183 | Chithara Grama Panchayat | Kollam | 6487299 | 7347694 | 492269 | 14327262 | 113 |
| 184 | Chittar Grama Panchayat | Pathanamthitta | 4477071 | 1841072 | 1086588 | 7404731 | 103 |
| 185 | Chittariparamba Grama Panchayat | Kannur | 5454177 | 250000 | 913793 | 6617970 | 66 |
| 186 | Chittattukara Grama Panchayat | Ernakulam | 5321798 | 2552491 | 69590 | 7943879 | 80 |
| 187 | Chittoor Thathamangalam Muncipality | Palakkad | 10918993 | 6047015 | 0 | 16966008 | 85 |
| 188 | Chittumala Block Panchayat | Kollam | 4290880 | 5579140 | 0 | 9870020 | 62 |
| 189 | Chittur Block Panchayat | Palakkad | 8593281 | 6522564 | 2255553 | 17371398 | 67 |
| 190 | Chokkad Grama Panchayat | Malappuram | 5329143 | 2131647 | 473185 | 7933975 | 83 |
| 191 | Chokli Grama Panchayat | Kannur | 4335786 | 421561 | 0 | 4757347 | 80 |
| 192 | Choondal Grama Panchayat | Thrissur | 4807128 | 1150544 | 0 | 5957672 | 67 |
| 193 | Choornikkara Grama Panchayat | Ernakulam | 4833000 | 2259000 | 0 | 7092000 | 95 |
| 194 | Chorode Grama Panchayat | Kozhikode | 5354841 | 308760 | 0 | 5663601 | 89 |
| 195 | Chottanikkara Grama Panchayat | Ernakulam | 3491149 | 2399851 | 0 | 5891000 | 94 |
| 196 | Chowwannur Block Panchayat | Thrissur | 2984378 | 6460682 | 0 | 9445060 | 77 |
| 197 | Chowwannur Grama Panchayat | Thrissur | 2581733 | 1454849 | 0 | 4036582 | 95 |
| 198 | Chunakkara Grama Panchayat | Alappuzha | 3571701 | 1810451 | 0 | 5382152 | 55 |
| 199 | Chungathara Grama Panchayat | Malappuram | 8308423 | 1969775 | 1384161 | 11662359 | 148 |
| 200 | Clappana Grama Panchayat | Kollam | 4087365 | 1426701 | 0 | 5514066 | 67 |
| 201 | Cochin Corporation | Ernakulam | 189049658 | 30265489 | 0 | 219315147 | 375 |
| 202 | Delampady Grama Panchayat | Kasargod | 3916367 | 1888739 | 30000 | 5835106 | 61 |
| 203 | Desamangalam Grama Panchayat | Thrissur | 3312213 | 2816663 | 0 | 6128876 | 60 |
| 204 | Devikulam Block Panchayat | Idukki | 11573128 | 16077960 | 5272006 | 32923094 | 67 |
| 205 | Devikulam Grama Panchayat | Idukki | 5779004 | 10218252 | 197000 | 16194256 | 70 |
| 206 | Devikulangara Grama Panchayat | Alappuzha | 3675089 | 2786636 | 0 | 6461725 | 92 |
| 207 | Dharmadom Grama Panchayat | Kannur | 4649472 | 367786 | 0 | 5017258 | 96 |
| 208 | East Eleri Grama Panchayat | Kasargod | 4163441 | 233680 | 2561000 | 6958121 | 82 |
| 209 | Edacheri Grama Panchayat | Kozhikode | 3532424 | 359600 | 0 | 3892024 | 66 |
| 210 | Edakkad Block Panchayat | Kannur | 8008920 | 1244371 | 72500 | 9325791 | 50 |
| 211 | Edakkad Grama Panchayat | Kannur | 5454253 | 1304067 | 12340 | 6770660 | 85 |
| 212 | Edakkara Grama Panchayat | Malappuram | 5042022 | 1106965 | 605238 | 6754225 | 103 |
| 213 | Edakkattuvayal Grama Panchayat | Ernakulam | 4638177 | 1101400 | 0 | 5739577 | 91 |
| 214 | Edamulakkal Grama Panchayat | Kollam | 5852931 | 4288741 | 0 | 10141672 | 97 |
| 215 | Edappal Grama Panchayat | Malappuram | 5571659 | 3406790 | 0 | 8978449 | 94 |
| 216 | Edappally Block Panchayat | Ernakulam | 3205221 | 2895461 | 0 | 6100682 | 53 |
| 217 | Edappatta Grama Panchayat | Malappuram | 4463132 | 1155313 | 0 | 5618445 | 82 |
| 218 | Edarikode Grama Panchayat | Malappuram | 4183959 | 793440 | 0 | 4977399 | 85 |
| 219 | Edathala Grama Panchayat | Ernakulam | 3817789 | 3316317 | 250345 | 7384451 | 110 |
| 220 | Edathiruthy Grama Panchayat | Thrissur | 4887149 | 5085733 | 0 | 9972882 | 82 |
| 221 | Edathua Grama Panchayat | Alappuzha | 5064183 | 1620049 | 0 | 6684232 | 175 |
| 222 | Edava Grama Panchayat | Thiruvananthapuram | 3519635 | 1361442 | 0 | 4881077 | 60 |
| 223 | Edavaka Grama Panchayat | Wayanad | 10299234 | 428000 | 4266943 | 14994177 | 105 |
| 224 | Edavanakkad Grama Panchayat | Ernakulam | 2558619 | 1742542 | 0 | 4301161 | 65 |
| 225 | Edavanna Grama Panchayat | Malappuram | 7648001 | 3131029 | 308000 | 11087030 | 157 |
| 226 | Edavetty Grama Panchayat | Idukki | 3259205 | 410000 | 70800 | 3740005 | 55 |
| 227 | Edavilangu Grama Panchayat | Thrissur | 3402016 | 1306406 | 0 | 4708422 | 52 |
| 228 | Edayoor Grama Panchayat | Malappuram | 6784177 | 2314591 | 0 | 9098768 | 100 |
| 229 | Elakamon Grama Panchayat | Thiruvananthapuram | 5358953 | 3650800 | 0 | 9009753 | 99 |
| 230 | Elamadu Grama Panchayat | Kollam | 4328265 | 3334964 | 0 | 7663229 | 80 |
| 231 | Elamdesom Block Panchayat | Idukki | 7862917 | 1967225 | 3987157 | 13817299 | 34 |
| 232 | Elamkulam Grama Panchayat | Malappuram | 3907970 | 2387261 | 0 | 6295231 | 82 |
| 233 | Elamkunnapuzha Grama Panchayat | Ernakulam | 4317313 | 3857486 | 133810 | 8308609 | 100 |
| 234 | Elampalloor Grama Panchayat | Kollam | 5000193 | 7296612 | 0 | 12296805 | 97 |
| 235 | Elanji Grama Panchayat | Ernakulam | 3572303 | 251251 | 0 | 3823554 | 62 |
| 236 | Elanthoor Grama Panchayat | Pathanamthitta | 1981548 | 2400346 | 15000 | 4396894 | 107 |
| 237 | Elanthur Block Panchayat | Pathanamthitta | 691277 | 7688993 | 87000 | 8467270 | 49 |
| 238 | Elappara Grama Panchayat | Idukki | 6849712 | 5847013 | 128820 | 12825545 | 84 |
| 239 | Elappully Grama Panchayat | Palakkad | 9133977 | 5884275 | 0 | 15018252 | 91 |
| 240 | Elathur Grama Panchayat | Kozhikode | 6115151 | 1335509 | 0 | 7450660 | 96 |
| 241 | Elavally Grama Panchayat | Thrissur | 3554461 | 1923226 | 0 | 5477687 | 72 |
| 242 | Elavancherry Grama Panchayat | Palakkad | 3975787 | 3326114 | 0 | 7301901 | 60 |
| 243 | Elayavoor Grama Panchayat | Kannur | 4820126 | 577268 | 0 | 5397394 | 80 |
| 244 | Elikulam Grama Panchayat | Kottayam | 2787434 | 1508246 | 100000 | 4395680 | 53 |
| 245 | Eloor Grama Panchayat | Ernakulam | 5795825 | 2884114 | 159817 | 8839756 | 130 |
| 246 | Enadimangalam Grama Panchayat | Pathanamthitta | 4051644 | 2994587 | 0 | 7046231 | 128 |
| 247 | Engandiyur Grama Panchayat | Thrissur | 3193060 | 3543759 | 0 | 6736819 | 64 |
| 248 | Enmakaje Grama Panchayat | Kasargod | 5245064 | 2102368 | 220455 | 7567887 | 132 |
| 249 | Eramala Grama Panchayat | Kozhikode | 5878455 | 465000 | 0 | 6343455 | 95 |
| 250 | Eramam Kuttoor Grama Panchayat | Kannur | 5830283 | 766800 | 90000 | 6687083 | 94 |
| 251 | Eranholi Grama Panchayat | Kannur | 5323868 | 229464 | 0 | 5553332 | 96 |
| 252 | Erathu Grama Panchayat | Pathanamthitta | 3660217 | 4483491 | 0 | 8143708 | 157 |
| 253 | Erattayar Grama Panchayat | Idukki | 4062347 | 732000 | 28345 | 4822692 | 56 |
| 254 | Erattupetta Block Panchayat | Kottayam | 6959010 | 1001301 | 2844523 | 10804834 | 69 |
| 255 | Erattupetta Grama Panchayat | Kottayam | 3590272 | 9500 | 0 | 3599772 | 48 |
| 256 | Eraviperoor Grama Panchayat | Pathanamthitta | 3244927 | 2714332 | 120590 | 6079849 | 102 |
| 257 | Erimayur Grama Panchayat | Palakkad | 5763297 | 4574438 | 0 | 10337735 | 98 |
| 258 | Eriyad Grama Panchayat | Thrissur | 5218292 | 3113896 | 0 | 8332188 | 73 |
| 259 | Ernakulam District Panchayat | Ernakulam | 76300728 | 64315089 | 2700720 | 143316537 | 283 |
| 260 | Erumapetty Grama Panchayat | Thrissur | 3655713 | 5225476 | 0 | 8881189 | 116 |
| 261 | Erumeli Grama Panchayat | Kottayam | 9305906 | 4964853 | 1890500 | 16161259 | 152 |
