![]() |
Government of Kerala Local Self Government Department |
Home | |
| Sl No | Name of LSGI | Grand Total (OB+Budget Provision) |
SCP (OB+Budget Allocation) |
TSP (OB+Budget Allocation) |
Total | Expenditure as on 31 March 2009 |
Percentage of Expenditure | ||||||
| General | SCP | TSP | Total | % of General | % SCP Exp. | % TSP Exp. | % against Budget allocation | ||||||
| 1 | Grama Panchayat | 6560198000 | 2587852000 | 361848000 | 9509898000 | 5824376634 | 2078413402 | 320506932 | 8223296968 | 88.78% | 80.31% | 88.58% | 86.47% |
| 2 | Block Panchayat | 1405801000 | 862618000 | 144731000 | 2413150000 | 1257532000 | 802779000 | 148936000 | 2209247000 | 89.45% | 93.06% | 102.91% | 91.55% |
| 3 | District Panchayat | 1410801000 | 862618000 | 223857076 | 2497276076 | 1081344405 | 730299964 | 228563913 | 2040208282 | 76.65% | 84.66% | 102.1% | 81.7% |
| 4 | Municipality | 1068330000 | 303225000 | 8319000 | 1379874000 | 957854217 | 258409132 | 10924575 | 1227187924 | 89.66% | 85.22% | 131.32% | 88.93% |
| 5 | Corporation | 853070000 | 259987000 | 0 | 1113057000 | 664951622 | 201820251 | 0 | 866771873 | 77.95% | 77.63% | 0 | 77.87% |
| Grand Total | 11298200000 | 4876300000 | 738755076 | 16913255076 | 9786058878 | 4071721749 | 708931420 | 14566712047 | 86.62% | 83.5% | 95.96% | 86.13% | |
Click on 'Name of LSGI' to see details
Data collected and provided by Directorate of Urban Affairs, Panchayat Directorate and Commissionerate of Rural Development